Welcome to The Outcome Summit
We're so glad you're here! Please refer to this page for key event details.
If you have any questions during your time here, please text the Attain Event Team at 806-298-6081.
The Schedule
| Tuesday, March 3, 2026 | ||
|---|---|---|
| 9:30 AM - 5:00 PM | Event Registration | Lower Lobby |
| 6:00 PM - 9:30 PM | Welcome Reception | Skybar Rooftop Lounge (FL 20) |
| Wednesday, March 4, 2026 | ||
| 8:00 AM - 9:00 AM | Breakfast | Rooftop Pavilion (FL 7) |
| 9:00 AM - 9:10 AM | Main Stage: Welcome to the Outcomes Era | Rooftop Pavilion (FL 7) |
| 9:10 AM - 9:40 AM | Main Stage: Fewer Signals. Higher Stakes. | Rooftop Pavilion (FL 7) |
| 9:40 AM - 10:10 AM | Main Stage: Evolved Intelligence: Building Strategic Advantage in the Age of AI | Rooftop Pavilion (FL 7) |
| 10:10 AM - 10:30 AM | Break | Rooftop Pavilion (FL 7) |
| 10:30 AM - 11:00 AM | Main Stage: From Insight to Impact: Marketing that Speaks CFO | Rooftop Pavilion (FL 7) |
| 11:00 AM - 12:30 PM | Roundtable Discussions: Links by MediaLink | Various Locations |
| 12:30 PM - 1:30 PM | Lunch | Katsuya Restaurant |
| 2:00 PM - 5:30 PM | Afternoon Experiences | Various Locations |
| 7:00 PM - 10:00 PM | Dinner | Cleo Restaurant |
| Thursday, March 5, 2026 | ||
| 8:00 AM - 9:00 AM | Breakfast | Rooftop Pavilion (FL 7) |
| 9:00 AM - 9:10 AM | Main Stage: Morning Remarks | Rooftop Pavilion (FL 7) |
| 9:10 AM - 9:40 AM | Main Stage: Commerce Media: Proof, Not Promises | Rooftop Pavilion (FL 7) |
| 9:40 AM - 10:10 AM | Main Stage: One Team, One Stream: Collaboration in CTV & Live Sports | Rooftop Pavilion (FL 7) |
| 10:10 AM - 10:35 AM | Main Stage: From Hype to Hard Numbers: The ROI of Influence | Rooftop Pavilion (FL 7) |
| 10:35 AM - 10:55 AM | Break | Rooftop Pavilion (FL 7) |
| 10:55 AM - 11:25 AM | Main Stage: Brand vs. Performance: The Great Reconciliation | Rooftop Pavilion (FL 7) |
| 11:25 AM - 11:50 AM | Fireside Chat: Anthony Anderson | Rooftop Pavilion (FL 7) |
| 11:50 AM - 12:00 PM | Main Stage: Closing Remarks | Rooftop Pavilion (FL 7) |
| 12:00 PM - 1:00 PM | Closing Lunch | Rooftop Pavilion (FL 7) |

View a map of the entire Baha Mar Property here. We also recommend downloading the Baha Mar app for an interactive map. Key locations for our events are outlined below.
Floor 20 | SkyBar Rooftop | Welcome Party
Floor 07 | Rooftop Pavilion | Breakfast, Main Stage, Breakout Sessions 1&2, Thursday Lunch
Floor L
Katsuya | Wednesday Lunch
Cleo | Wednesday Dinner
Jazz Club | Post-Dinner Drinks & Live Music
Privilege Pool | Breakout Sessions 3-10

Kris Wilhelmsen
VP, Programmatic Investment
Empower
Kristina Ciampi
Global Head of 3P Measurement Program
Amazon
Kristina Shepard
EVP, Streaming and Performance Sales & Partnerships
NBCUniversal
Maikel O'Hanlon
SVP, Managing Director, Programmatic Innovation
Horizon Media
Mansoor Basha
CTO
Stagwell Marketing Cloud
Marka Hinkamp
RVP, Midwest Sales
Attain
Martin Wexler
EVP, Product Revenue & Partnerships
Acxiom
Matt Sattel
CEO
OpenX
Matt Norris
Client Strategy Senior Director
PMG
Matt Slays
Maurice Cooper
CEO
ArcScore
Michael Burke
Executive Vice President
MediaLink
Mike Treon
Head of CTV Strategy
PMG
Mitchell Ostrower
VP, Enterprise Partnerships
Attain
Nick Carpino
Director, Business Development Lead
Acxiom
Nina Noe-Chapuis
Media Manager
ExtraMile Convenience Stores
Patrick Houlihan
SVP, Decisioning
Publicis
Paul Gerlando
Head of Product Acceleration
Omnicom
Peter Chun
Global EVP, Platforms & Algorithms
VaynerX
Preston Nix
Director, Digital Marketing & Media
Burger King
Rachelle Schuimer
Associate Director, Digital Capabilities
Unilever
Rebecca Zamolo
Renee Savelli
Director, Data Partnerships
The Trade Desk
Ria Sekhawat
Lead, Marketing Science
Spotify