A one of a kind experience awaits
Join us as we discuss the future of outcomes and how we can collectively and strategically drive business results. This year’s summit spotlights the media industry's transformative shift to outcomes accountability and the marketer's evolving role in driving business results - from building brand equity to fueling revenue growth.
Expect engaging content sessions and meaningful networking opportunities — all in a picture-perfect environment.
Interested in attending but haven't received an invitation? Please request an invitation here.
Received an invitation? Register below.
INDUSTRY-TRANSFORMING SESSIONS
Don’t miss inspiring keynotes, panels and interactive sessions designed to explore the pioneering technologies that are reshaping our industry — led by the visionaries who are redefining the meaning of business outcomes. Sessions will discuss...
- Why Business Outcomes are Media's New Currency
- AI, Automation & the Future of Marketing Accountability
- Navigating Fragmentation in the Media Landscape
- Privacy, Policy & Performance




WELCOMING ATTENDEES FROM
































AGENDA
Monday, March 3, 2025 | ||
---|---|---|
9:30 AM - 12:00 PM | Check-In | |
12:00 PM - 4:00 PM | Check-In & Early Arrival Event Registration | |
4:00 PM - 10:00 PM | Check-In | |
6:00 PM - 10:00 PM | Welcome Reception | |
Tuesday, March 4, 2025 | ||
8:00 AM - 9:00 AM | Breakfast | |
9:00 AM - 9:25 AM | Main Stage: Welcome Remarks | Brian Mandelbaum, Attain |
9:25 AM - 9:55 AM | Main Stage: Beyond Inputs: Measuring Sales Outcomes to Prove Advertising ROI | Megan Jones, Digitas Travis Freeman, Inspire Brands Travis Scoles, Paramount Brian Mandelbaum, Attain |
9:55 AM - 10:20 AM | Main Stage: The Consumer Code: Decoding Insights for Smarter Advertising | Alexander Potts, Tombras Jessica Hogue, Hearst Melissa Wisehart, PHD Media Peipei Lin, Rimowa |
10:20 AM - 10:45 AM | Networking Break | |
10:50 AM - 11:15 AM | Main Stage: Driving Growth Together: The CMO-CFO Power Relationship | Michelle Crossan-Matos, Ulta Beauty Michael Burke, MediaLink |
11:30 AM - 12:25 PM | Links by MediaLink | |
12:30 PM - 1:30 PM | Lunch | |
2:00 PM - 5:00 PM | Afternoon Activities | |
7:00 PM - 10:00 PM | Dinner | |
Wednesday, March 5, 2025 | ||
6:30 AM - 7:45 AM | Morning Yoga | |
8:00 AM - 9:00 AM | Breakfast | |
9:15 AM - 9:45 AM | Main Stage: Closing the Loop: Measuring & Maximizing Commerce Media Effectiveness | Amie Owen, KINESSO Evan Hovorka, Albertsons Christopher Feo, Experian Leah Sallen, VML Julio Acosta, SC Johnson Lifestyle Brands |
9:45 AM - 10:15 AM | Main Stage: Live Sports, Live Insights: Redefining Ad Measurement in CTV | Vratik Sharma, Amazon Dan Kurtter, Attain |
10:15 AM - 10:45 AM | Networking Break | |
10:45 AM - 11:15 AM | Main Stage: The Measurement Matrix | Jonah Goodhart, Mobian Kym Frank, Fox Corporation Scott Sutton, CKE |
11:15 AM - 11:45 AM | Main Stage: From Third-Party to Zero-Party: Navigating the New Data Landscape | Andrea Zapata, T-Mobile Elliott Nix, The Trade Desk Lisa Pillette, Fossil Group |
11:40 AM - 12:00 PM | Main Stage: Closing Remarks | Brian Mandelbaum, Attain |
12:00 PM - 1:00 PM | Lunch |
THANK YOU TO OUR PARTNER